Standard Operating Procedures (SOPs) provide a detailed description of commonly used techniques. SOPs offer investigators an alternative to writing detailed steps in their Animal Use Protocol (AUP). If referenced within an AUP, any deviation from an SOP must be clearly described and justified in the AUP. Approval of the AUP indicates approval of the deviation for that protocol only.
SOPs are approved by the University Animal Care Committee (UACC). Refer to the appropriate SOP number and title in the procedural description field within the AUP and include necessary details such as compounds, volumes, frequencies, durations etc. (NOTE: SOPs do not need to be attached to your protocol).
SOPs for commonly used species are listed below. Please follow the for other species. Access requires registration through the Training Coordinator.
SOP development and revision is an ongoing process. Read all SOPs prior to referencing them in your protocols, as they go through periodic revision. If you require an SOP not currently in the database, contact the University Veterinarian.
For technical assistance, contact the Training Coordinator.
Standard Operating Procedures (SOPs)
SOP | Policy | Type | Date Revised |
---|---|---|---|
14.1 | Management of Controlled Substances | Facility | 01/23/2023 |
14.2 | Transport of Research Animals on Campus | Facility | 12/06/2021 |
14.3 | Clinical Health Reports – Rodent | Facility | 12/06/2021 |
14.4 | Rodent Environmental Health Monitoring | Facility | 10/21/2021 |
14.5 | Anesthetic Machine Setup, Surgical Suite | Facility | 03/1/2022 |
14.6 | Checklist for using the Anesthetic Machine | Facility | 03/1/2022 |
14.7 | Anesthetic Machine Setup for use in the Large Animal MRI | Facility | 03/1/2022 |
SOP | Policy | Type | Date Issued |
---|---|---|---|
1.1 | Appeal Mechanism | Administrative | 09/27/2023 |
1.2 | Communication | Administrative | 09/27/2023 |
1.3 | Confidentiality | Administrative | 09/27/2023 |
1.4 | Conflict of Interest | Administrative | 09/27/2023 |
1.5 | Document Management | Administrative | 09/27/2023 |
1.6 | Interim Reviews & Protocol Extension | Administrative | 09/27/2023 |
1.7 | Meeting Administration | Administrative | 09/27/2023 |
1.8 | Membership Management | Administrative | 09/27/2023 |
1.9 | Pedagogical Merit | Administrative | 09/27/2023 |
2.0 | Pilot Studies | Administrative | 09/27/2023 |
2.1 | Protocol Closures | Administrative | 09/27/2023 |
2.2 | Scientific Merit | Administrative | 09/27/2023 |
2.3 | Subcommittee Workflow | Administrative | 09/27/2023 |
2.4 | AUP Submission, Review and Approval Workflow | Administrative | 09/27/2023 |
All spaces within our animal facility are easy to clean and disinfect, ensuring the health and welfare of the animals in our care.