General Research Ethics Board (GREB)
2025 SCHEDULE
GENERAL RESEARCH ETHICS BOARD
NOT ALL STUDIES ARE REVIEWED AT A FULL BOARD MEETING.
The level of review for studies depends on their risk level. Low-risk studies get a delegated review, which occurs on an ongoing basis while high-risk studies require a full board review. Full board reviews happen at scheduled meetings, therefore submissions must meet deadlines. Applicants must adhere to the published deadlines for submissions to these meetings.
Submission Date | Meeting Date |
---|---|
December 18, 2024 | January 8, 2025 |
January 15, 2025 | February 5, 2025 |
February 12, 2025 | March 5, 2025 |
March 12, 2025 | April 2, 2025 |
April 16, 2025 | May 7, 2025 |
May 14, 2025 | June 4, 2025 |
No Full Board Meetings July/August | |
August 13, 2025 | September 3, 2025 |
September 10, 2025 | October 1, 2025 |
October 15, 2025 | November 5, 2025 |
November 12, 2025 | December 3, 2025 |
*Deviates from first Wednesday of the month
2024 SCHEDULE
GENERAL RESEARCH ETHICS BOARD
NOT ALL STUDIES ARE REVIEWED AT A FULL BOARD MEETING.
The level of review for studies depends on their risk level. Low-risk studies get a delegated review, which occurs on an ongoing basis while high-risk studies require a full board review. Full board reviews happen at scheduled meetings, therefore submissions must meet deadlines. Applicants must adhere to the published deadlines for submissions to these meetings.
Submission Date | Meeting Date |
---|---|
December 20, 2023 | January 10, 2024* |
January 17, 2024 | February 7, 2024 |
February 14, 2024 | March 6, 2024 |
March 13, 2024 | April 3, 2024* |
April 10, 2024 | May 1, 2024 |
May 15, 2024 | June 5, 2024 |
No Full Board Meetings July/August | |
August 14, 2024 | September 4, 2024 |
September 11, 2024 | October 2, 2024 |
October 16, 2024 | November 13, 2024 |
November 13, 2024 | December 4, 2024 |
* Denotes departure in schedule from the second Wednesday of the month
2023 SCHEDULE
GENERAL RESEARCH ETHICS BOARD
Submission Date | Meeting Date |
---|---|
December 21, 2022 | January 11, 2023* |
January 18, 2023 | February 1, 2023 |
February 15, 2023 | March 8, 2023 |
March 22, 2023 | April 5, 2023* |
April 19, 2023 | May 3, 2023 |
May 24, 2023 | June 7, 2023 |
No Full Board Meetings July/August | |
August 23, 2023 | September 6, 2023** |
September 20, 2023 | October 4, 2023 |
October 18, 2023 | November 1, 2023 |
November 22, 2023 | December 6, 2023 |
* Denotes departure in schedule from the second Wednesday of the month