CRC Utilization Spreadsheet

The Queen鈥檚 University Canada Research Chair CRC utilization spreadsheet is maintained by the Canada Research Chair Program and includes the number of Canada Research Chairs allocated to Queen鈥檚, how many are filled and by whom, and types of 鈥渇lex鈥 moves. Profiles of CRCs, Canada Excellence Research Chairs and Canada 150 Research Chairs at Queen's are highlighted at the Research at Queen's.

ID Chairholder Start Date End Date Term Agency Tier Status
101490 Tienhaara, Kyla 9/1/2023 8/31/2028 2 SSHRC 2 Active
101146 Crudden, Cathleen 10/1/2023 9/30/2030 2 NSERC 1 Active
101872 Aldersey, Heather 9/1/2024 8/31/2029 2 SSHRC 2 Active
102266 Simpson, Amber 10/1/2019 9/30/2024 1 CIHR 2 Active
102182 Lu, Ning 10/1/2019 9/30/2024 1 NSERC 2 Active
101489 Fichtinger, Gabor 10/1/2017 9/30/2024 1 NSERC 1 Active
102425 Monaghan, Jacqueline 4/1/2020 3/31/2025 1 NSERC 2 Active
102407 Bartels, Susan 4/1/2020 3/31/2025 1 CIHR 2 Active
102405 von Hlatky, St茅fanie 4/1/2020 3/31/2025 1 SSHRC 2 Active
101488 Jia, Zongchao 7/1/2018 6/30/2025 2 CIHR 1 Active
101487 Liu, Guojun 7/1/2018 6/30/2025 3 NSERC 1 Active
100798 Ormiston, Mark 10/1/2020 9/30/2025 2 CIHR 2 Active
102392 Adeniyi-Ogunyankin, Grace 6/1/2020 12/31/2025 1 SSHRC 2 Active
102011 Poppenk, Jordan 7/1/2019 1/31/2026 2 NSERC 2 Active
102381 Thomson, Laura 7/1/2020 5/31/2026 1 NSERC 2 Active
102109 Panchenko, Anna 7/1/2019 6/30/2026 1 CIHR 1 Active
101977 Evans, P Andrew 7/1/2019 6/30/2026 2 NSERC 1 Active
100813 Dunham-Snary, Kimberly 10/1/2021 9/30/2026 1 CIHR 2 Active
100522 Jessop, Philip 10/1/2020 9/30/2027 2 NSERC 1 Active
101038 Kaufmann, Eva 4/1/2023 3/31/2028 1 CIHR 2 Active
102765 McKittrick, Katherine 6/1/2021 5/31/2028 1 SSHRC 1 Active
100555 Zou, Ying 7/1/2021 6/30/2028 1 NSERC 1 Active
100532 Pukall, Caroline 9/1/2021 8/31/2028 1 CIHR 1 Active
100524 Daymond, Mark 10/1/2021 9/30/2028 2 NSERC 1 Active
102943 Way, Robert 4/1/2024 3/31/2029 1 NSERC 2 Active
102942 Shastri, Bhavin 1/1/2024 12/31/2028 1 NSERC 2 Active
102155 Bouka, Yolande 4/1/2024 3/31/2029 1 SSHRC 2 Active
102010 Ospina, Maria 4/1/2024 3/31/2029 2 CIHR 2 Active
101979 de Wit, Kerstin 1/1/2024 12/31/2030 1 CIHR 1 Active
100556 Mousavi, Parvin 4/1/2024 3/31/2031 1 NSERC 1 Active
100252 Dinh, Cao Thang 2/1/2024 1/31/2029 1 NSERC 2 Active
101803 Capicciotti, Chantelle 2/1/2024 1/31/2029 1 NSERC 2 Active
101257         SSHRC 2 Available
101120 * Not yet public 10/1/2024 9/30/2029 1 NSERC 2 Active
100622 Postovit, Lynne-Marie 4/1/2024 3/31/2031 1 CIHR 1 Active
100606 Zulkernine, Mohammad 1/1/2024 12/31/2030 1 NSERC 1 Active
100605 You, Lidan 2/1/2024 1/31/2031 1 NSERC 1 Active
100623 Fam, Amir 8/1/2024 7/31/2031 1 NSERC 1 Active
100728 De Felice, Fernanda 1/1/2024 12/31/2030 1 CIHR 1 Active
100796 Butler, Lisa 8/1/2024 7/31/2031 1 SSHRC 1 Active
105179 Soederberg, Susanne 3/1/2024 2/28/2031 1 SSHRC 1 Active
101867 Morcom, Lindsay 6/1/2018 5/31/2024 1 SSHRC 2 Active
105487         SSHRC 1 Nomination Pending
102012         SSHRC 2 Nomination Pending
101855         CIHR 2 Nomination Pending
101804         NSERC 2 Nomination Pending
101678         NSERC 2 Nomination Pending
101330         SSHRC 1 Nomination Pending
101119         NSERC 1 Nomination Pending

Flex moves used:

  1. Move NSERC 100797 to CIHR 100798
  2. Combine CIHR 100248 + 100247 to 100526
  3. Move NSERC 102406 to CIHR 102407