Effective MARCH 1, 2022, Queen’s Postal Services’ (QPS) delivery schedule will be adjusted to better reflect reductions in incoming and outgoing mail volumes.
Daily deliveries and pickups will continue for departments that receive high mail volumes, however departments receiving lower volumes of mail will be reduced to delivery every second day. These amendments to the delivery schedule will allow QPS to improve efficiency while ensuring to continue to meet client needs.
Queens Postal Services - 2024 Calendar (Schedule A /Schedule B)
Queens Postal Services - Delivery Schedule
Below is a list of stops made by QPS and the approximate times of pickup & delivery. The schedule below is subject to change and may be revised from time to time as needed. Pickup & delivery times are approximate and may vary based on weather, traffic, and volume of mail.
QPS_DELIVERY SCHEDULE A | DD | DAILY DELIVERY | QPS_DELIVERY SCHEDULE B | DD | DAILY DELIVERY | |||
AD | ALTERNATING DELIVERY | AD | ALTERNATING DELIVERY | |||||
Time | Building/ Location | Frequency | Department(s) | Time | Building/ Location | Frequency | Department(s) | |
8:35:00 AM | Goodwin Hall | AD | Mining | 8:35:00 AM | Mitchell Hall | AD | Student Wellness | |
AD | School of Computing | AD | D.D.Q.I.C. | |||||
Walter Light Hall | AD | Electrical Engineering | AD | International Centre | ||||
8:40:00 AM | Miller Hall | AD | Geology | AD | Beatty Water Centre | |||
8:45:00 AM | Clark Hall | DD | Campus Bookstore | AD | Ingenuity Labs | |||
8:50:00 AM | Carruthers Hall | AD | CFRC Radio | 8:50:00 AM | Goodes Hall | DD | Smith School of Business | |
AD | Public Health* | 9:00:00 AM | Chernoff Hall | AD | Chemistry | |||
9:00:00 AM | Fleming Hall (Stew.-Pollock) | DD | Human Resources | 9:10:00 AM | Stirling Hall | AD | Physics | |
AD | Integrated Communications | 9:20:00 AM | Watson Hall | AD | History | |||
9:05:00 AM | Ontario Hall | AD | Art/ Art History | AD | Philosophy | |||
9:10:00 AM | Kingston Hall | AD | French | AD | English | |||
AD | Languages Literature and Culture | AD | Classics | |||||
9:15:00 AM | Theological Hall | AD | Theology | 9:35:00 AM | 32 Bader Lane | AD | Ban Righ Foundation | |
9:20:00 AM | Summerhill | AD | Alumni | 9:45:00 AM | Fleming Hall (Stew.- Pollock) | DD | Campus Bookstore | |
Old Med Bldg | AD | Advancement / Development | 10:05:00 AM | Clark Hall | DD | Human Resources | ||
9:25:00 AM | Kathleen Ryan Hall | AD | Archives | 10:15:00 AM | Gordon Hall | DD | Admissions | |
9:30:00 AM | Humphrey Hall | AD | Psychology | DD | Registrar | |||
9:35:00 AM | Abramsky Hall | AD | Continuing Medical Education | DD | School of Grad Studies | |||
AD | I.C.A.C.B.R. | DD | Student Awards | |||||
9:40:00 AM | Gordon Hall | DD | Admissions | 10:30:00 AM | LaSalle Building-146 Stuart | AD | Alma Mater Society | |
DD | Registrar | AD | S.G.P.S | |||||
DD | Student Awards | 11:05:00 AM | Stauffer Library | DD | Stauffer Library | |||
DD | School of Graduate Studies | 11:10:00 AM | McArthur Hall | DD | Faculty of Education | |||
AD | Student Affairs | DD | Education Library | |||||
AD | Career Services | DD | Residence - Jean Royce Hall | |||||
9:50:00 AM | Goodes Hall | DD | Smith School of Business | 11:20:00 AM | Queens Daycare | AD | Union Street* | |
10:00:00 AM | Robert Sutherland Hall | AD | Industrial Relations | 11:30:00 AM | Law Building | DD | Law Library | |
AD | Gender Studies | DD | Law Student Services | |||||
AD | PSAC* | DD | Faculty of Law | |||||
AD | Intergovernmental Relations | 11:40:00 AM | Douglas Library | DD | Douglas Library Bin | |||
AD | C.I.D.P. | DD | Queens Quarterly | |||||
10:10:00 AM | Law Building | DD | Faculty of Law | 11:45:00 AM | Botterell Hall | DD | Health Sciences Library | |
10:15:00 AM | Dunning Hall | AD | Economics | 11:50:00 AM | Stauffer Library | DD | Stauffer Library (Returns) | |
AD | Arts & Science | 1:05:00 PM | Athletics & Recreation Ctr. | AD | Athletics & Recreation* | |||
11:05:00 AM | Stauffer Library | DD | Stauffer Library | 1:10:00 PM | Aberdeen Street | AD | United Steelworkers* | |
11:10:00 AM | Donald Gordon Centre | AD | Donald Gordon Centre | 1:15:00 PM | Haynes Hall-115 Clarence St. | DD | Family Medicine | |
11:20:00 AM | McArthur Hall | DD | Faculty of Education | 1:20:00 PM | Seaway Building - Bagot St. | AD | Parteq / Partnership Innovation* | |
DD | Education Library | LaSalle Mews-Bagot Street | DD | Queen's Legal Aid | ||||
DD | Residence - Jean Royce Hall | 1:25:00 PM | 275 Ontario Street | AD | Industrial Relations Ctr.* | |||
11:30:00 AM | Law Building | DD | Law Library | 1:40:00 PM | 23 Lower Albert Street | DD | Watts Hall - Residences | |
DD | Law Student Services | 1:50:00 PM | 9 St. Lawrence Ave. | AD | QU Faculty Association* | |||
11:40:00 AM | Douglas Library | DD | Douglas Library | 2:00:00 PM | 168 Stuart Street | AD | University Club | |
DD | Queens Quarterly | 2:05:00 PM | 140 Stuart Street (Yellow House) | AD | Student Affairs* | |||
11:45:00 AM | Botterell Hall | DD | Health Sciences Library | 2:10:00 PM | McLaughlin Hall | AD | Mechanical & Materials Engineering | |
11:50:00 AM | Stauffer Library | DD | Stauffer Library (Returns) | 2:15:00 PM | Etherington Hall | DD | Medicine | |
1:05:00 PM | 169 University Avenue | AD | Community Housing* | 2:20:00 PM | Richardson Labs | DD | Pathology | |
183 University Ave. | AD | A.S.U.S* | 2:25:00 PM | Botterell Hall | AD | Ctr for Neurosciences | ||
195 University Ave. | AD | Enrichment Studies* | AD | Cancer Research | ||||
1:15:00 PM | Haynes Hall - 115 Clarence | DD | Family Medicine | AD | Animal Care | |||
1:20:00 PM | LaSalle Mews-Bagot Street | DD | Queen's Legal Aid | AD | Bracken Library | |||
1:25:00 PM | Seaway Building - Bagot St. | AD | Parteq/Partnership & Innovation* | AD | Biomedical & Molecular Science | |||
1:30:00 PM | 275 Queen Street | AD | C.I.M.V.H.R.* | 2:30:00 PM | Louise D. Acton Building | AD | Rehab Therapy | |
1:35:00 PM | 385 Princess Street | AD | C.P.D.* | AD | Glaxo | |||
1:45:00 PM | Richardson Hall | AD | University Relations | 2:35:00 PM | 10 Stuart Street | AD | Canadian Cancer Trial Group | |
AD | Faculty Relations | AD | CCTG Level 2 * | |||||
AD | Planning & Budget | 2:40:00 PM | 18 Barrie Street | AD | FHS_Dean of Medicine | |||
AD | V.P. Academic / Provost | 20 Barrie Street | AD | Medicine (Advancement) | ||||
AD | V.P. Finance | 2:45:00 PM | BioSciences Complex | AD | Biology | |||
AD | Office of the Principal* | 2:50:00 PM | Beamish Munro Hall | AD | Faculty of Engineering & Applied Sci. | |||
2:00:00 PM | Ellis Hall | AD | Civil Engineering | Dupuis Hall | AD | Chemical Engineering | ||
2:10:00 PM | Jeffrey Hall | AD | Math & Stats | AD | IT Services | |||
2:20:00 PM | Agnes Etherington Art Ctr. | AD | Art Centre | 2:55:00 PM | 28 Division Street | AD | School of Kinesiology & Health Studies | |
AD | Art Conservation | 3:00:00 PM | 146 Barrie Street | AD | Four Directions Indigenous Studies | |||
2:25:00 PM | Harrison Lecaine Hall | AD | Dan School of Music & Drama | 3:05:00 PM | Cataraqui Bldg - 92 Barrie | AD | School of Nursing | |
2:30:00 PM | Mac-Corry Hall | AD | Sociology | 3:10:00 PM | New Medical Bldg-15 Arch | AD | Clinical Simulation | |
AD | Geography & Planning | AD | Standardized Patients | |||||
AD | Int'l Programs Office | AD | Medical Office | |||||
AD | ITS | AD | 80 Barrie-Undergraduate Medical Educ. | |||||
AD | Equity Office/Human Rights | 3:15:00 PM | 68 Barrie Street | AD | Faculty of Health Sciences* | |||
AD | Global Development | 70 Barrie Street | AD | PostGrad Medical Education | ||||
AD | Political Studies | * Exception to Delivery Schedule | ||||||
AD | University Secretariat | |||||||
AD | Cultural Studies | |||||||
AD | R.A.R.C. | |||||||
AD | Ctr for Teaching & Learning | |||||||
2:45:00 PM | 23 Lower Albert Street | DD | Watts Hall - Residences | |||||
2:55:00 PM | Etherington Hall | DD | Medicine | |||||
Richardson Labs | DD | Pathology | ||||||
3:05:00 PM | Isabel Bader Centre | AD | Performing Arts | |||||
390 King Street West | AD | Film Studies | ||||||
* Exception to Delivery Schedule |