For instructions on how to apply to SWEP positions via MyCareer, please reference SWEP Job Application Instructions.pdf
For instructions on how apply for Work Study approval, please reference Work Study Approval Instructions.pdf
Open Positions:
Position | Application Deadline | Term | Job Description & Application Instructions |
---|---|---|---|
SOAR Student Lead | November 12, 2024 |
10 hours/week January-April 2025, |
|
University Orientation Student Lead | November 14, 2024 | 10 hours/week January-April 2025, 35 hours/week May-August 2025, 10 hours/week September 2025 |
Job Description (PDF 135.6 KB) |
Position | Posting Timeframe | Term |
---|---|---|
Development Programs Student Lead | December 2024 | 20 hours/week May-August 2025, with the potential to extend on a part-time basis to April 2026 |
Gender-Based Violence Awareness & Bystander Intervention Operations and Outreach Student Lead | December 2024 | 20 hours/week May-August 2025, with the potential to extend on a part-time basis to April 2026 |
Off-Campus Student Lead | December 2024 | 20 hours/week May-August 2025, with the potential to extend on a part-time basis to April 2026 |
Gender-Based Violence Awareness & Bystander Intervention Education, Training and Development Student Lead | December 2024 | 35 hours/week May-August 2025, with the potential to extend on a part-time basis to April |
Shift Project Student Lead | December 2024 | 35 hours/week May-August 2025, with the potential to extend on a part-time basis to April |
Lead Include Transform (LIT) Student Lead | December 2024 | 35 hours/week May-August 2025, with the potential to extend on a part-time basis to April |
Marketing and Communications Student Lead | December 2024 | 35 hours/week May-August 2025, with the potential to extend on a part-time basis to April |
Mentorship Programs Student Lead | December 2024 | 35 hours/week May-August 2025, with the potential to extend on a part-time basis to April |
Queen's Shift Project Student Ambassador | December 2024 | 35 hours/week May-August 2025, with the potential to extend on a part-time basis to April |
Transition & Engagement Student Lead | December 2024 | 35 hours/week May-August 2025, with the potential to extend on a part-time basis to April |
Senior Mentor, QSuccess | December 2024 | 35 hours/week May-August 2025, with the potential to extend on a part-time basis to April |
SOAR Peer Ambassadors | January 2025 | 76 hours total; SOAR Period (June-July) |
University Orientation Assistant Lead | May 2025 | 4 days in mid-late June; 5 days in early-mid July (76 total hours in June and July) |
Fall Orientation Event Observer | June 2025 | 20 hours total; Fall Orientation Period |
Gender-Based Violence & Bystander Intervention Peer Facilitator | Spring 2025 | 成人大片 1-3 workshops a month from September until end of March 2025 |
Peer Facilitator, Lead, Include, Transform | Spring 2025 | 成人大片 1-3 workshops a month from September until end of March 2025 |
Position | Recruitment Status | Job Description & Application |
---|---|---|
University Orientation Welcome Team | Closed |
Check back in Spring 2025 |
QSuccess Mentor | Closed |
Check back in Spring 2025 |
Off-Campus Community - Off-Campus Leader |
Closed |
Check back in Spring 2025 |
Upper-Year Peer Mentors | Closed | Check back in Spring 2025 |
Leadership Skills Educator | Closed | Check back in Spring 2025 |
There will be more volunteer opportunities in the future, so check back often!
With more than 10 programs recruiting students to work in peer support roles, there's an opportunity for you, whether you're interested in mentoring, health education, learning strategies, international experience, leadership education and more. Enhance your leadership experience while supporting your peers and building community virtually or on campus!
Learn more about Peer Programs