138 Union Street
Room Number | Room Type | Number of Student Seats |
---|---|---|
Robert Sutherland Hall 202 | Flat (DC) | 50 |
Robert Sutherland Hall 554 | Flat (DC) | 42 |
Robert Sutherland Hall 202
Number of Student Seats | 50 |
---|---|
Room Type (Code) | Flat (DC) |
Seating Type | Chairs (Movable) |
---|---|
Writing Surface for Students | Table (Movable) |
Windows | Yes |
Power/Electrical Outlets at Student Desks | No |
Number of Exits | 3 |
Writing Surface for Instructor | 1 Whiteboard (Portable) |
---|---|
Presentation Equipment | 1 Data Projector |
Projector Screen | N/A |
Room Audio | Yes |
Microphone | 1 Handheld, 1 Lapel |
Features of Podium | Document Camera, Lecture Capture, Wireless Presentation |
Connection Type | HDMI with adapter (Micro HDMI, DisplayPort, Mini DisplayPort, USB-C) |
Access to Space | Door handle is a pull, automatic door operator |
---|---|
Classroom Space |
|
Feature of Podium | Podium is not height adjustable, podium is accessible |
To locate single user accessible and gender neutral washrooms on campus, please visit the .
For more information about this building, visit the Building Accessibility Guide.
For information about Accessibility at Queen's, visit the Queen's Accessibility Hub.
Robert Sutherland Hall 554
Number of Student Seats | 64 |
---|---|
Room Type (Code) | Flat (DC) |
Seating Type | Chairs (Movable) |
---|---|
Writing Surface for Students | Table (Movable) |
Windows | Yes |
Power/Electrical Outlets at Student Desks | No |
Number of Exits | 2 |
Writing Surface for Instructor | 3 Blackboards |
---|---|
Presentation Equipment | 1 Data Projector |
Projector Screen | Manual |
Room Audio | Yes |
Microphone | 1 Handheld, 1 Lapel |
Features of Podium | Lecture Capture, Wireless Presentation |
Connection Type | HDMI with adapter (Micro HDMI, DisplayPort, Mini DisplayPort, USB-C) |
Access to Space | Door handle is a knob, no automatic door operator |
---|---|
Classroom Space |
|
Feature of Podium | Podium is not height adjustable, podium is accessible |
To locate single user accessible and gender neutral washrooms on campus, please visit the .
For more information about this building, visit the Building Accessibility Guide.
For information about Accessibility at Queen's, visit the Queen's Accessibility Hub.